Apollo mechanical Industries Is Manufacturer of Flange mounting Rotary Gear Pump Under The Brand Name Of " DURGA PUMPS" Series "DRX" having Self priming Bi - Directional Positive Displacement Gear Pump In Simple Two Piece Cast iron Construction With Single helical gear Shrunk Fitted on hardened And Ground Shaft As Gear Firmly Supported With 4 Nos Of Self Lubricated Sintered Bronze bush.
Material of Constructions
Part | Material For Standard | Material For H.T. |
---|---|---|
Body | IS.210 FG 220 C.I. Grade | IS.210 FG 220 C.I. Grade |
Back Cover | IS.210 FG 220 C.I. Grade | IS.210 FG 220 C.I. Grade |
R.H. & L.H. Gear | EN-8 | EN-24 [H. Nitrated] |
Rotor/Stator Shaft | EN-19 | EN-19 |
Bearing[Bushes] | Non Ferrous Sintered Bronze | Non Ferrous Sintered Bronze |
Sealing | Neoprene oil Seal | "GFO" Pack Teflon |
R.V. Cap | Aluminum | Aluminum |
Key for coupling | EN-8 | EN-8 |
Technical Specification
Model | Suction & Delivery Size | Capacity at 1440 RPM | ||
---|---|---|---|---|
LPM | US GPM | M³/hr | ||
DRX-050 | 1/2" x 1/2" | 10.00 | 2.652 | 0.6 |
DRX-050 | 1/2" x 1/2" | 15.00 | 4.00 | 0.9 |
DRX-075 | 3/4" x 3/4" | 20.00 | 5.30 | 1.2 |
DRX-075 | 3/4" x 3/4" | 25.00 | 6.60 | 1.5 |
DRX-100 | 1" x 1" | 35.00 | 9.25 | 2.1 |
DRX-100 | 1" x 1" | 50.00 | 13.20 | 3.0 |
DRX-125 | 1¼" x 1 ¼" | 75.00 | 19.80 | 4.5 |
DRX-150 | 1½" x 1½" | 110.00 | 29.00 | 6.6 |
DRX-200 | 2" x 2" | 225.00 | 59.40 | 13.5 |
Application
© right 2019 All Rights Reserved by Apollo Mechanical Industries